International meetings
Use the result as a check within this type of task, with the assumptions shown above.
MAXScanner Calculator
Convert PST/PDT (Los Angeles) to India Standard Time with the right DST offset for the date. IST is 13:30 ahead of PST and 12:30 ahead of PDT.
Change the values and see the calculation update immediately.
The relationship behind the answer stays visible on the page.
Rates, dimensions and limitations are kept explicit instead of hidden.
Move into the next genuinely different calculation without keyword-copy pages.
The wall time is resolved with named IANA zone rules for the selected date.
1. Resolve 2026-11-02T02:59 in America/Los_Angeles to one UTC instant using date-specific IANA rules.
2. Source offset at that instant = UTC-8; target offset = UTC+5.5.
3. Offset difference = 330 − -480 = 810 minutes.
Shared links reopen these inputs. Recent and saved calculations stay in this browser unless you clear site data.
Date changes in the target zone are shown explicitly. DST gaps/duplicates can mean fewer than 24 unique source wall-clock rows.
| America/Los_Angeles | Asia/Kolkata | Target date |
|---|---|---|
| 00:00 | 13:30 | 2026-11-02 |
| 01:00 | 14:30 | 2026-11-02 |
| 02:00 | 15:30 | 2026-11-02 |
| 03:00 | 16:30 | 2026-11-02 |
| 04:00 | 17:30 | 2026-11-02 |
| 05:00 | 18:30 | 2026-11-02 |
| 06:00 | 19:30 | 2026-11-02 |
| 07:00 | 20:30 | 2026-11-02 |
| 08:00 | 21:30 | 2026-11-02 |
| 09:00 | 22:30 | 2026-11-02 |
| 10:00 | 23:30 | 2026-11-02 |
| 11:00 | 00:30 | 2026-11-03 |
| 12:00 | 01:30 | 2026-11-03 |
| 13:00 | 02:30 | 2026-11-03 |
| 14:00 | 03:30 | 2026-11-03 |
| 15:00 | 04:30 | 2026-11-03 |
| 16:00 | 05:30 | 2026-11-03 |
| 17:00 | 06:30 | 2026-11-03 |
| 18:00 | 07:30 | 2026-11-03 |
| 19:00 | 08:30 | 2026-11-03 |
| 20:00 | 09:30 | 2026-11-03 |
| 21:00 | 10:30 | 2026-11-03 |
| 22:00 | 11:30 | 2026-11-03 |
| 23:00 | 12:30 | 2026-11-03 |
Uses the runtime IANA time-zone database through Intl.DateTimeFormat. Daylight-saving and historical offset rules depend on the time-zone data available in the browser/runtime.
IST is 13 hours 30 minutes ahead of PST (UTC−8) and 12 hours 30 minutes ahead of PDT (UTC−7). US Pacific Time switches to PDT from the second Sunday of March to the first Sunday of November; India has no daylight saving time. Example: 9:00 AM PST is 10:30 PM IST.
Offset: PST (UTC−8), early Nov – mid Mar: +13 hours 30 minutes · PDT (UTC−7), mid Mar – early Nov: +12 hours 30 minutes
| Los Angeles (PT) | ISTwhen PST (UTC−8), early Nov – mid Mar | ISTwhen PDT (UTC−7), mid Mar – early Nov |
|---|---|---|
| 00:00 (12:00 AM) | 13:30 (1:30 PM) | 12:30 (12:30 PM) |
| 01:00 (1:00 AM) | 14:30 (2:30 PM) | 13:30 (1:30 PM) |
| 02:00 (2:00 AM) | 15:30 (3:30 PM) | 14:30 (2:30 PM) |
| 03:00 (3:00 AM) | 16:30 (4:30 PM) | 15:30 (3:30 PM) |
| 04:00 (4:00 AM) | 17:30 (5:30 PM) | 16:30 (4:30 PM) |
| 05:00 (5:00 AM) | 18:30 (6:30 PM) | 17:30 (5:30 PM) |
| 06:00 (6:00 AM) | 19:30 (7:30 PM) | 18:30 (6:30 PM) |
| 07:00 (7:00 AM) | 20:30 (8:30 PM) | 19:30 (7:30 PM) |
| 08:00 (8:00 AM) | 21:30 (9:30 PM) | 20:30 (8:30 PM) |
| 09:00 (9:00 AM) | 22:30 (10:30 PM) | 21:30 (9:30 PM) |
| 10:00 (10:00 AM) | 23:30 (11:30 PM) | 22:30 (10:30 PM) |
| 11:00 (11:00 AM) | 00:30 (12:30 AM) (next day) | 23:30 (11:30 PM) |
| 12:00 (12:00 PM) | 01:30 (1:30 AM) (next day) | 00:30 (12:30 AM) (next day) |
| 13:00 (1:00 PM) | 02:30 (2:30 AM) (next day) | 01:30 (1:30 AM) (next day) |
| 14:00 (2:00 PM) | 03:30 (3:30 AM) (next day) | 02:30 (2:30 AM) (next day) |
| 15:00 (3:00 PM) | 04:30 (4:30 AM) (next day) | 03:30 (3:30 AM) (next day) |
| 16:00 (4:00 PM) | 05:30 (5:30 AM) (next day) | 04:30 (4:30 AM) (next day) |
| 17:00 (5:00 PM) | 06:30 (6:30 AM) (next day) | 05:30 (5:30 AM) (next day) |
| 18:00 (6:00 PM) | 07:30 (7:30 AM) (next day) | 06:30 (6:30 AM) (next day) |
| 19:00 (7:00 PM) | 08:30 (8:30 AM) (next day) | 07:30 (7:30 AM) (next day) |
| 20:00 (8:00 PM) | 09:30 (9:30 AM) (next day) | 08:30 (8:30 AM) (next day) |
| 21:00 (9:00 PM) | 10:30 (10:30 AM) (next day) | 09:30 (9:30 AM) (next day) |
| 22:00 (10:00 PM) | 11:30 (11:30 AM) (next day) | 10:30 (10:30 AM) (next day) |
| 23:00 (11:00 PM) | 12:30 (12:30 PM) (next day) | 11:30 (11:30 AM) (next day) |
PST to IST Converter (US Pacific to India Time) converts a wall-clock date and time through named IANA time zones and uses the browser time-zone database for the applicable UTC offsets.
Enter the source-zone local date and time.
Choose or review the source and target zones.
Check the converted time, date and UTC offset difference.
Use the result as a check within this type of task, with the assumptions shown above.
Use the result as a check within this type of task, with the assumptions shown above.
Use the result as a check within this type of task, with the assumptions shown above.
Yes, according to the IANA time-zone data available in the browser runtime for the selected date.
Yes. Repeated or skipped local times around a transition can require an authoritative time-zone check.
No. Los Angeles observes daylight saving time while India does not, so the offset changes by an hour when Los Angeles moves its clocks.
Use the calculator library to switch tasks when the question, unit or assumption changes.
Browse all calculatorsThese calculators share this task context and lead to a genuinely different calculation.