International meetings
Use the result as a check within this type of task, with the assumptions shown above.
MAXScanner Calculator
UTC to IST: India Standard Time is UTC+5:30, so add 5 hours 30 minutes. India has no daylight saving time. Convert any UTC time or use the 24-hour table.
Change the values and see the calculation update immediately.
The relationship behind the answer stays visible on the page.
Rates, dimensions and limitations are kept explicit instead of hidden.
Move into the next genuinely different calculation without keyword-copy pages.
The wall time is resolved with named IANA zone rules for the selected date.
1. Resolve 2026-11-02T03:03 in UTC to one UTC instant using date-specific IANA rules.
2. Source offset at that instant = UTC+0; target offset = UTC+5.5.
3. Offset difference = 330 − 0 = 330 minutes.
Shared links reopen these inputs. Recent and saved calculations stay in this browser unless you clear site data.
Date changes in the target zone are shown explicitly. DST gaps/duplicates can mean fewer than 24 unique source wall-clock rows.
| UTC | Asia/Kolkata | Target date |
|---|---|---|
| 00:00 | 05:30 | 2026-11-02 |
| 01:00 | 06:30 | 2026-11-02 |
| 02:00 | 07:30 | 2026-11-02 |
| 03:00 | 08:30 | 2026-11-02 |
| 04:00 | 09:30 | 2026-11-02 |
| 05:00 | 10:30 | 2026-11-02 |
| 06:00 | 11:30 | 2026-11-02 |
| 07:00 | 12:30 | 2026-11-02 |
| 08:00 | 13:30 | 2026-11-02 |
| 09:00 | 14:30 | 2026-11-02 |
| 10:00 | 15:30 | 2026-11-02 |
| 11:00 | 16:30 | 2026-11-02 |
| 12:00 | 17:30 | 2026-11-02 |
| 13:00 | 18:30 | 2026-11-02 |
| 14:00 | 19:30 | 2026-11-02 |
| 15:00 | 20:30 | 2026-11-02 |
| 16:00 | 21:30 | 2026-11-02 |
| 17:00 | 22:30 | 2026-11-02 |
| 18:00 | 23:30 | 2026-11-02 |
| 19:00 | 00:30 | 2026-11-03 |
| 20:00 | 01:30 | 2026-11-03 |
| 21:00 | 02:30 | 2026-11-03 |
| 22:00 | 03:30 | 2026-11-03 |
| 23:00 | 04:30 | 2026-11-03 |
Uses the runtime IANA time-zone database through Intl.DateTimeFormat. Daylight-saving and historical offset rules depend on the time-zone data available in the browser/runtime.
IST is UTC+5:30. To convert UTC to IST, add 5 hours 30 minutes. India does not use daylight saving time, so the offset is the same all year: 00:00 UTC is 05:30 IST, and 18:30 UTC is 00:00 IST the next day.
Offset: All year: +5 hours 30 minutes
| UTC | IST |
|---|---|
| 00:00 (12:00 AM) | 05:30 (5:30 AM) |
| 01:00 (1:00 AM) | 06:30 (6:30 AM) |
| 02:00 (2:00 AM) | 07:30 (7:30 AM) |
| 03:00 (3:00 AM) | 08:30 (8:30 AM) |
| 04:00 (4:00 AM) | 09:30 (9:30 AM) |
| 05:00 (5:00 AM) | 10:30 (10:30 AM) |
| 06:00 (6:00 AM) | 11:30 (11:30 AM) |
| 07:00 (7:00 AM) | 12:30 (12:30 PM) |
| 08:00 (8:00 AM) | 13:30 (1:30 PM) |
| 09:00 (9:00 AM) | 14:30 (2:30 PM) |
| 10:00 (10:00 AM) | 15:30 (3:30 PM) |
| 11:00 (11:00 AM) | 16:30 (4:30 PM) |
| 12:00 (12:00 PM) | 17:30 (5:30 PM) |
| 13:00 (1:00 PM) | 18:30 (6:30 PM) |
| 14:00 (2:00 PM) | 19:30 (7:30 PM) |
| 15:00 (3:00 PM) | 20:30 (8:30 PM) |
| 16:00 (4:00 PM) | 21:30 (9:30 PM) |
| 17:00 (5:00 PM) | 22:30 (10:30 PM) |
| 18:00 (6:00 PM) | 23:30 (11:30 PM) |
| 19:00 (7:00 PM) | 00:30 (12:30 AM) (next day) |
| 20:00 (8:00 PM) | 01:30 (1:30 AM) (next day) |
| 21:00 (9:00 PM) | 02:30 (2:30 AM) (next day) |
| 22:00 (10:00 PM) | 03:30 (3:30 AM) (next day) |
| 23:00 (11:00 PM) | 04:30 (4:30 AM) (next day) |
Times like these usually come from an announcement, a maintenance notice or a log file. Each IST value below is computed by the same time-zone code the converter uses.
| Example | UTC | IST |
|---|---|---|
| Webinar or exam slot | 14:00 | 19:30 (7:30 PM) |
| Short maintenance window | 13:00–13:15 | 18:30 (6:30 PM)–18:45 (6:45 PM) |
| Late-evening UTC announcement | 21:30 | 03:00 (3:00 AM) (next day) |
| A time with odd minutes | 21:25 | 02:55 (2:55 AM) (next day) |
| The midnight line in India | 18:30 | 00:00 (12:00 AM) (next day) |
| Start of the UTC day | 00:00 | 05:30 (5:30 AM) |
| Morning in the UK, afternoon in India | 07:00 | 12:30 (12:30 PM) |
| Evening in the UK, after midnight in India | 19:00 | 00:30 (12:30 AM) (next day) |
India does not keep UTC as its local time. It uses India Standard Time, which is UTC+5:30 everywhere in the country, so the time in India is always 5 hours 30 minutes ahead of UTC.
Add 5 hours 30 minutes. If the result passes midnight, the date in India moves to the next day: 21:30 UTC is 03:00 IST the next day.
7:00 AM UTC is 12:30 PM IST on the same day.
7:00 PM UTC (19:00) is 12:30 AM IST, which is just after midnight on the following day in India.
IST is the mean time of the 82°30′ E meridian, which passes near Mirzapur. The earth turns 15° an hour, and 82.5 ÷ 15 = 5.5 hours.
No. India does not use daylight saving time, so UTC to IST is +5:30 in every month. A difference that changes during the year comes from the other country's clock change, for example the UK or the US.
UTC to IST Converter (UTC+5:30) converts a wall-clock date and time through named IANA time zones and uses the browser time-zone database for the applicable UTC offsets.
Enter the source-zone local date and time.
Choose or review the source and target zones.
Check the converted time, date and UTC offset difference.
Use the result as a check within this type of task, with the assumptions shown above.
Use the result as a check within this type of task, with the assumptions shown above.
Use the result as a check within this type of task, with the assumptions shown above.
Yes, according to the IANA time-zone data available in the browser runtime for the selected date.
Yes. Repeated or skipped local times around a transition can require an authoritative time-zone check.
Yes. Neither UTC nor India observes daylight saving time, so the offset between them is fixed all year.
Use the calculator library to switch tasks when the question, unit or assumption changes.
Browse all calculatorsThese calculators share this task context and lead to a genuinely different calculation.